
Pricing
Starting prices, city by city
Every job gets a fixed price in a written proposal. These are the prices our quotes start from. GST is extra.
- Home
- Pricing
Specification — Business
For offices, campuses and industry
Specification — Homes
For homes, terraces and balconies
Specification — Land
For farmland, farmhouses and large plots
| Ref | Service | Unit | Pune | New Delhi | Indore | Chandigarh | Mumbai | Bangalore | Hyderabad | Ahmedabad | Kolkata |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-01 | Farm Development | per acre | ₹2,50,000 | ₹2,90,000 | ₹2,25,000 | ₹2,50,000 | ₹3,15,000 | ₹2,90,000 | ₹2,65,000 | ₹2,40,000 | ₹2,40,000 |
| L-02 | Managed Farm and Orchard | per acre per month | ₹8,000 | ₹9,200 | ₹7,200 | ₹8,000 | ₹10,000 | ₹9,200 | ₹8,400 | ₹7,600 | ₹7,600 |
| L-03 | Hobby Farming Plots | per month for a 200 sq m plot | ₹3,000 | ₹3,450 | ₹2,700 | ₹3,000 | ₹3,750 | ₹3,450 | ₹3,150 | ₹2,850 | ₹2,850 |
| L-04 | Farmhouse Landscaping | per project | ₹1,50,000 | ₹1,75,000 | ₹1,35,000 | ₹1,50,000 | ₹1,90,000 | ₹1,75,000 | ₹1,60,000 | ₹1,45,000 | ₹1,45,000 |
| L-05 | Farm-Stay and Weekend Rental Setup | per project | ₹3,00,000 | ₹3,45,000 | ₹2,70,000 | ₹3,00,000 | ₹3,75,000 | ₹3,45,000 | ₹3,15,000 | ₹2,85,000 | ₹2,85,000 |
Begin with a visit
Get a fixed quote
Tell us about the space, or send photos on WhatsApp. We send a written proposal with a fixed price.
hi@gardenandacre.com